Description
3′ to 4′ Single Fixed Scissor Gates
|
||
Part Number | Max Height | Weight |
BG-S-465 | 6’6″ | 58 lb |
BG-S-470 | 7′ | 61 lb |
BG-S-475 | 7’6″ | 64 lb |
BG-S-480 | 8′ | 67 lb |
BG-S-485 | 8’6″ | 70 lb |
3′ to 4′ Single Fixed Scissor Gates
|
||
Part Number | Max Height | Weight |
BG-S-465 | 6’6″ | 58 lb |
BG-S-470 | 7′ | 61 lb |
BG-S-475 | 7’6″ | 64 lb |
BG-S-480 | 8′ | 67 lb |
BG-S-485 | 8’6″ | 70 lb |
Weight | N/A |
---|---|
Gates Max Height/Weight | 6’6″ / 58 lb, 7′ / 61 lb, 7’6″ / 64 lb, 8′ / 67 lb, 8’6″ / 70 lb |
Reviews
There are no reviews yet.